Stats and Status

Stats and statuses for various cron jobs and daemons.

…lma.com/lifestream / stats.txt
2025-10-29, 23:42  10s OK
2025-10-29, 22:42  10s OK
2025-10-29, 21:50  10s OK
2025-10-29, 20:47  10s OK
2025-10-29, 19:46  11s OK
        
…ma.com/location / fm_stats.txt
2025-10-29, 20:36   1s Added 15 rows.
2025-10-29, 09:33   1s Added 6 rows.
2025-10-28, 20:35   1s Added 10 rows.
2025-10-28, 09:36   1s Added 7 rows.
2025-10-27, 20:30   1s Added 11 rows.
        
betterfool.com / stats.txt
2025-10-29, 19:40   0s OK
2025-10-29, 07:38   0s OK
2025-10-28, 19:40   0s OK
2025-10-28, 07:41   0s OK
2025-10-27, 19:34   0s OK
        
…m/lifestream/plurk / stats.txt
2025-10-29, 20:32   4s OK
2025-10-29, 08:31   4s OK
2025-10-28, 20:32   3s OK
2025-10-28, 08:33   4s OK
2025-10-27, 20:28   4s OK
        
…echcrunch.dlma.com / stats.txt
2025-10-30, 00:08   4s OK
2025-10-29, 23:08   5s OK
2025-10-29, 22:13   5s OK
2025-10-29, 21:11   5s OK
2025-10-29, 20:12   5s OK
        
secure.dlma.com / log.txt
2025-10-29, 20:26:51  67.188.106.33  login  aa…
2025-10-29, 08:58:11  64.156.214.81  login  da…
2025-10-28, 22:25:01  67.188.106.33  login  da…
2025-10-28, 07:10:04  67.188.106.33  login  aa…
2025-10-26, 14:10:00  67.188.106.33  login  aa…
        
…com / instagram-feed-st…
2025-10-29, 13:52   1s OK
2025-10-29, 01:50   1s OK
2025-10-28, 13:52   1s OK
2025-10-28, 01:52   1s OK
2025-10-27, 13:52   1s OK
        
/ check_security.txt
2025-10-29, 15:23   7s OK
2025-10-29, 15:23   0s check_security.py starting
2025-10-28, 15:22   9s OK
2025-10-28, 15:22   0s check_security.py starting
2025-10-27, 15:20   6s OK
        
feed.dlma.com / feedmaker.txt
2025-10-30, 00:05   2s OK
2025-10-29, 22:09   1s OK
2025-10-29, 20:09   1s OK
2025-10-29, 18:09   1s OK
2025-10-29, 16:07   1s OK
        
….com / delete_photos_sta…
2025-10-29, 10:06   0s OK
2025-10-28, 10:07   0s OK
2025-10-27, 10:06   0s OK
2025-10-26, 10:11   0s OK
2025-10-25, 10:06   0s OK
        
…dlma.com / advent_calendar.t…
2024-12-31, 09:21   0s OK
2024-12-30, 09:20   0s OK
2024-12-29, 09:19   0s OK
2024-12-28, 09:23   0s OK
2024-12-27, 09:21   0s OK
        
…dlma.com / youtube-favorites…
2025-10-29, 14:08   0s OK
2025-10-29, 02:06   0s OK
2025-10-28, 14:08   0s OK
2025-10-28, 02:10   0s OK
2025-10-27, 14:09   0s OK
        
….dlma.com / facebook_stats.txt
2025-10-30, 00:06   3s OK
2025-10-29, 22:13   2s OK
2025-10-29, 20:12   2s OK
2025-10-29, 18:09   2s OK
2025-10-29, 16:10   2s OK
        
…ed.dlma.com / lastfm_stats.txt
2025-10-30, 00:32   1s OK
2025-10-29, 20:36   0s OK
2025-10-29, 16:34   0s OK
2025-10-29, 12:34   0s OK
2025-10-29, 08:37   1s OK
        
…//pi.dlma.com / email_feed.txt
2025-10-30 00:09  0s OK
2025-10-29 22:09  1s OK (You got 1 new message.)
2025-10-29 20:09  1s OK (You got 1 new message.)
2025-10-29 18:09  1s OK (You got 1 new message.)
2025-10-29 16:09  1s OK (You got 1 new message.)
        
….dlma.com / email_notifier.txt
2025-10-30 00:24  0s aaron-dlma.com OK
2025-10-29 22:24 22s aaron-dlma.com OK
2025-10-29 20:24  0s aaron-dlma.com OK
2025-10-29 18:24  0s aaron-dlma.com OK
2025-10-29 16:24  1s aaron-dlma.com OK
        
…ats.dlma.com / update_ddns.log
2025-10-29 18:03  0s OK
2025-10-29 07:03  0s OK
2025-10-28 18:03  0s OK
2025-10-28 07:03  1s OK
2025-10-27 18:03  1s OK
        
…lma.com / foursquare_stats.…
2025-10-30, 00:28   0s OK
2025-10-29, 22:33   0s OK
2025-10-29, 20:32   0s OK
2025-10-29, 18:33   0s OK
2025-10-29, 16:32   0s OK
        
…ma.com/overcast / overcast.txt
2025-10-29 17:13  2s OK
2025-10-29 05:13  2s OK
2025-10-28 17:13  2s OK
2025-10-28 05:15  2s OK
2025-10-27 17:10  2s OK
        
…/pi.dlma.com / check_rsync.txt
2025-10-29 18:25  2s OK
2025-10-28 18:25  2s OK
2025-10-27 18:25  3s OK. Sent email.
2025-10-26 18:25  3s OK. Sent email.
2025-10-25 18:25  3s OK. Sent email.