Stats and Status

Stats and statuses for various cron jobs and daemons.

…lma.com/lifestream / stats.txt
2025-07-18, 15:42   9s OK
2025-07-18, 14:43  10s OK
2025-07-18, 13:43   9s OK
2025-07-18, 12:42  10s OK
2025-07-18, 11:42  10s OK
        
…ma.com/location / fm_stats.txt
2025-07-18, 09:33   1s OK
2025-07-17, 20:33   1s Added 14 rows.
2025-07-17, 09:30   1s OK
2025-07-16, 20:30   1s Added 17 rows.
2025-07-16, 09:30   1s Added 4 rows.
        
betterfool.com / stats.txt
2025-07-18, 07:37   0s OK
2025-07-17, 19:36   0s OK
2025-07-17, 07:34   0s OK
2025-07-16, 19:34   0s OK
2025-07-16, 07:34   0s OK
        
…m/lifestream/plurk / stats.txt
2025-07-18, 08:32   4s OK
2025-07-17, 20:30   4s OK
2025-07-17, 08:28   4s OK
2025-07-16, 20:28   6s OK
2025-07-16, 08:28   4s OK
        
…echcrunch.dlma.com / stats.txt
2025-07-18, 16:08   4s OK
2025-07-18, 15:08   4s OK
2025-07-18, 14:09   5s OK
2025-07-18, 13:08   5s OK
2025-07-18, 12:08   4s OK
        
secure.dlma.com / log.txt
2025-07-18, 15:12:50  67.188.106.33  view
2025-07-18, 15:07:11  67.188.106.33  view
2025-07-18, 15:07:09  67.188.106.33  added
2025-07-18, 15:05:43  67.188.106.33  login  aa…
2025-07-16, 13:08:15  67.188.106.33  logout
        
…com / instagram-feed-st…
2025-07-18, 13:51   1s OK
2025-07-18, 01:52   1s OK
2025-07-17, 13:50   2s OK
2025-07-17, 01:51   1s OK
2025-07-16, 13:50   1s OK
        
/ check_security.txt
2025-07-18, 15:20   4s OK
2025-07-18, 15:20   0s check_security.py starting
2025-07-17, 15:20   3s OK
2025-07-17, 15:20   0s check_security.py starting
2025-07-16, 15:20   3s OK
        
feed.dlma.com / feedmaker.txt
2025-07-18, 16:05   1s OK
2025-07-18, 14:07   1s OK
2025-07-18, 12:05   1s OK
2025-07-18, 10:10   1s OK
2025-07-18, 08:11   1s OK
        
….com / delete_photos_sta…
2025-07-18, 10:06   0s OK
2025-07-17, 10:02   0s OK
2025-07-16, 10:02   0s OK
2025-07-14, 10:05   0s OK
2025-07-12, 10:08   0s OK
        
…dlma.com / advent_calendar.t…
2024-12-31, 09:21   0s OK
2024-12-30, 09:20   0s OK
2024-12-29, 09:19   0s OK
2024-12-28, 09:23   0s OK
2024-12-27, 09:21   0s OK
        
…dlma.com / youtube-favorites…
2025-07-18, 14:08   0s OK
2025-07-18, 02:08   0s OK
2025-07-17, 14:06   0s OK
2025-07-17, 02:07   0s OK
2025-07-16, 14:06   0s OK
        
….dlma.com / facebook_stats.txt
2025-07-18, 16:06   0s make_facebook_feed couldn't retrieve feed. HTTP error None
2025-07-18, 14:08   1s make_facebook_feed couldn't retrieve feed. HTTP error None
2025-07-18, 12:06   0s make_facebook_feed couldn't retrieve feed. HTTP error None
2025-07-18, 10:10   0s make_facebook_feed couldn't retrieve feed. HTTP error None
2025-07-18, 08:11   1s make_facebook_feed couldn't retrieve feed. HTTP error None
        
…ed.dlma.com / lastfm_stats.txt
2025-07-18, 16:32   0s OK
2025-07-18, 12:32   0s OK
2025-07-18, 08:36   0s OK
2025-07-18, 04:35   1s OK
2025-07-18, 00:33   0s OK
        
…//pi.dlma.com / email_feed.txt
2025-07-18 16:09  0s OK
2025-07-18 14:09  1s OK
2025-07-18 12:09  0s OK
2025-07-18 10:09  0s OK
2025-07-18 08:09  0s OK
        
….dlma.com / email_notifier.txt
2025-07-18 16:24  1s aaron-dlma.com OK
2025-07-18 14:24  0s aaron-dlma.com OK
2025-07-18 12:24  0s aaron-dlma.com OK
2025-07-18 10:24  0s aaron-dlma.com OK
2025-07-18 08:24  1s aaron-dlma.com OK
        
…ats.dlma.com / update_ddns.log
2025-07-18 07:03  0s OK
2025-07-17 18:03  0s OK
2025-07-17 07:03  0s OK
2025-07-16 18:03  1s OK
2025-07-16 07:03  0s OK
        
…lma.com / foursquare_stats.…
2025-07-18, 16:28   0s OK
2025-07-18, 14:29   1s OK
2025-07-18, 12:28   1s OK
2025-07-18, 08:32   0s OK
2025-07-18, 06:32   0s OK
        
…ma.com/overcast / overcast.txt
2025-07-18 05:14  2s OK
2025-07-17 17:10  2s OK
2025-07-17 05:10  2s OK
2025-07-16 17:10  2s OK
2025-07-16 05:12  7s OK
        
…/pi.dlma.com / check_rsync.txt
2025-07-17 18:25  2s OK
2025-07-16 18:25  2s OK
2025-07-15 18:25  2s OK
2025-07-14 18:25  2s OK
2025-07-13 18:25  3s OK. Sent email.