Stats and Status

Stats and statuses for various cron jobs and daemons.

…lma.com/lifestream / stats.txt
2025-09-03, 03:42  10s OK
2025-09-03, 02:43  51s pinboard was slow
2025-09-03, 01:44  13s OK
2025-09-03, 00:44  13s OK
2025-09-02, 23:42   9s OK
        
…ma.com/location / fm_stats.txt
2025-09-02, 20:30   1s Added 11 rows.
2025-09-02, 09:30   1s Added 5 rows.
2025-09-01, 20:30   1s Added 17 rows.
2025-09-01, 09:35   1s Added 3 rows.
2025-08-31, 20:35   1s Added 13 rows.
        
betterfool.com / stats.txt
2025-09-02, 19:34   0s OK
2025-09-02, 07:35   0s OK
2025-09-01, 19:34   0s OK
2025-09-01, 07:36   0s OK
2025-08-31, 19:38   0s OK
        
…m/lifestream/plurk / stats.txt
2025-09-02, 20:28   3s OK
2025-09-02, 08:30   4s OK
2025-09-01, 20:28   4s OK
2025-09-01, 08:31   4s OK
2025-08-31, 20:31   4s OK
        
…echcrunch.dlma.com / stats.txt
2025-09-03, 03:08   1s No entries were added this time.
2025-09-03, 02:08   1s No entries were added this time.
2025-09-03, 01:10   1s No entries were added this time.
2025-09-03, 00:09   1s No entries were added this time.
2025-09-02, 23:08   1s No entries were added this time.
        
secure.dlma.com / log.txt
2025-09-01, 17:41:22  67.188.106.33  view
2025-09-01, 17:40:29  67.188.106.33  view
2025-09-01, 17:40:28  67.188.106.33  added
2025-09-01, 17:39:52  67.188.106.33  login  aa…
2025-09-01, 08:15:01  67.188.106.33  login  aa…
        
…com / instagram-feed-st…
2025-09-03, 01:52   1s OK
2025-09-02, 13:52   1s OK
2025-09-02, 01:50   1s OK
2025-09-01, 13:52   1s OK
2025-09-01, 01:51   1s OK
        
/ check_security.txt
2025-09-02, 15:20  12s OK
2025-09-02, 15:20   0s check_security.py starting
2025-09-01, 15:20   9s OK
2025-09-01, 15:20   0s check_security.py starting
2025-08-31, 15:24   9s OK
        
feed.dlma.com / feedmaker.txt
2025-09-03, 02:05   1s OK
2025-09-03, 00:05   1s OK
2025-09-02, 22:05   1s OK
2025-09-02, 20:05   1s OK
2025-09-02, 16:05   1s OK
        
….com / delete_photos_sta…
2025-09-02, 10:02   0s OK
2025-09-01, 10:07   0s OK
2025-08-31, 10:03   0s OK
2025-08-30, 10:06   0s OK
2025-08-29, 10:02   0s OK
        
…dlma.com / advent_calendar.t…
2024-12-31, 09:21   0s OK
2024-12-30, 09:20   0s OK
2024-12-29, 09:19   0s OK
2024-12-28, 09:23   0s OK
2024-12-27, 09:21   0s OK
        
…dlma.com / youtube-favorites…
2025-09-03, 02:06   1s OK
2025-09-02, 14:07   0s OK
2025-09-02, 02:06   1s OK
2025-09-01, 14:08   1s OK
2025-09-01, 02:07   1s OK
        
….dlma.com / facebook_stats.txt
2025-09-03, 02:06   4s OK
2025-09-03, 00:06   3s OK
2025-09-02, 22:06   2s OK
2025-09-02, 20:06   3s OK
2025-09-02, 18:06   2s OK
        
…ed.dlma.com / lastfm_stats.txt
2025-09-03, 00:33   0s OK
2025-09-02, 20:32   1s OK
2025-09-02, 16:32   0s OK
2025-09-02, 12:32   0s OK
2025-09-02, 08:34   1s OK
        
…//pi.dlma.com / email_feed.txt
2025-09-03 02:09  3s OK
2025-09-03 00:09  2s OK
2025-09-02 22:09  0s OK
2025-09-02 20:09  0s OK
2025-09-02 18:09  0s OK
        
….dlma.com / email_notifier.txt
2025-09-03 02:24  0s aaron-dlma.com OK
2025-09-03 00:24  8s aaron-dlma.com OK
2025-09-02 22:24  0s aaron-dlma.com OK
2025-09-02 20:24  0s aaron-dlma.com OK
2025-09-02 18:24  0s aaron-dlma.com OK
        
…ats.dlma.com / update_ddns.log
2025-09-02 18:03  1s OK
2025-09-02 07:03  0s OK
2025-09-01 18:03  0s OK
2025-09-01 07:03  0s OK
2025-08-31 18:03  0s OK
        
…lma.com / foursquare_stats.…
2025-09-03, 02:28   0s OK
2025-09-03, 00:29   1s OK
2025-09-02, 22:28   0s OK
2025-09-02, 20:28   1s OK
2025-09-02, 18:28   0s OK
        
…ma.com/overcast / overcast.txt
2025-09-02 17:10  2s OK
2025-09-02 05:10  2s OK
2025-09-01 17:12  2s OK
2025-09-01 05:11  2s OK
2025-08-31 17:16  2s OK
        
…/pi.dlma.com / check_rsync.txt
2025-09-02 18:25  2s OK
2025-09-01 18:25  3s OK. Sent email.
2025-08-31 18:25  3s OK. Sent email.
2025-08-30 18:25  3s OK. Sent email.
2025-08-29 18:25  3s OK. Sent email.